Animal Exploitation
Conduct Screen Animal Welfare
Catch-all for commercial exploitation of animals not covered by a specific child code (animal_exploitation_hides, animal_exploitation_meat, animal_exploitation_entertainment). Includes producing equipment designed to harm animals at scale. Aspiration: <5% of flags land here.
70 companies currently excluded under this screen
Excluded Companies (70 total)
Showing 68 of 70 companies excluded under this screen.
| Ticker | Company | Reason |
|---|---|---|
| ACI | ALBERTSONS COMPANY INC CLASS A | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| ANF | Abercrombie & Fitch Company | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| AOUT | AMERICAN OUTDOOR BRANDS INC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| ARCO | Arcos Dorados Holdings Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| ARHS | Arhaus | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| ARMK | Aramark | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| AS | AMER SPORTS INC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| ASO | ACADEMY SPORTS AND OUTDOORS INC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| ATAT | ATOUR LIFESTYLE HOLDINGS LTD | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| ATGE | Adtalem Global Education Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| BABA | Alibaba Group Holding Limited | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| BC | Brunswick Corporation | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| BJ | BJ's Wholesale Club Holdings, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| BRBR | BELLRING BRANDS INC CLASS A | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| BSET | Bassett Furniture Industries, Incorporated | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| CHA | CHAGEE HOLDINGS LTD | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| CHEF | The Chefs' Warehouse, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| CHH | Choice Hotels International, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| CRESY | Cresud Sociedad Anonima Comercial, Inmobiliaria, Financiera y Agropecuaria | Cresud is one of Argentina's largest agricultural and livestock companies, operating approximately 640,000 hectares of farmland. The company directly raises cattle for beef production and manages sign... |
| CTRN | Citi Trends, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| CVGW | Calavo Growers, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| DBI | DESIGNER BRANDS INC CLASS A | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| DOGZ | Dogness (International) Corporation | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| EAT | Brinker International, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| ETD | Ethan Allen Interiors | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| FAT | FAT Brands Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| FL | Foot Locker, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| FLWS | 1-800 FLOWERS.COM, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| FMX | Fomento Economico Mexicano S.A.B. de C.V. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| FOSL | Fossil Group, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| FPI | Farmland Partners Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| GES | Guess?, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| GTIM | Good Times Restaurants Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| HEPS | D-MARKET ELECTRONIC SERVICES & TRADING | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| HFFG | HF Foods Group Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| HIBB | Hibbett Sports, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| HOFT | Hooker Furniture Corporation | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| IHG | Intercontinental Hotels Group | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| IMKTA | Ingles Markets, Incorporated | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| INGR | INGREDION INC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| KRUS | KURA SUSHI USA INC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| KTB | KONTOOR BRANDS INC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| LINE | LINEAGE INC | Lineage is the world's largest temperature-controlled warehouse REIT, operating over 480 facilities across 19 countries with approximately 84 million square feet of capacity. The company's cold storag... |
| MCRI | Monarch Casino & Resort, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| MED | MEDIFAST INC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| MTN | Vail Resorts, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| MZTI | MARZETTI CO | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| NGVC | Natural Grocers by Vitamin Cottage, Inc. | Natural Grocers by Vitamin Cottage, Inc. — listed on Cruelty Free Investors Companies That Exploit Animals |
| PLYA | Playa Hotels & Resorts N.V. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| PSMT | PriceSmart, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| QSR | Restaurant Brands International Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| RENT | RENT THE RUNWAY INC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| RMCF | Rocky Mountain Chocolate Factory, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| SEB | Seaboard Corporation | Seaboard Corporation is a major vertically integrated pork producer, operating large-scale hog confinement facilities and processing plants primarily through its Seaboard Foods subsidiary. In 2003, wo... |
| SFM | Sprouts Farmers Market, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| SIX | Six Flags Entertainment Corporation New | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| SRCL | STERICYCLE INC | Stericycle provides regulated waste management services including collection and disposal of animal research waste from pharmaceutical companies, universities, and government laboratories. The company... |
| TACOW | TACOW | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| THCH | TH INTERNATIONAL LTD | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| UA | Under Armour, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| UL | Unilever PLC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| VFC | V.F. Corporation | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| VIPS | Vipshop Holdings Limited | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| VITL | VITAL FARMS INC | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| VLGEA | Village Super Market, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| VRA | Vera Bradley, Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| VSTO | Vista Outdoor Inc. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
| WILC | G. Willi-Food International, Ltd. | Excluded under our animal exploitation screen based on the company's commercial activities involving animals. This is a policy-based exclusion — identified through screening by Cruelty Free Investors ... |
The Naughty List
A digest of changes to our exclusion list — new additions, removals, and the evidence behind them. We review the list continuously as new evidence surfaces.
RSS feed
No spam · Unsubscribe anytime