Greenhouse Gas Emissions
Companies with outsized greenhouse gas emissions, criteria air pollutant violations, or systematic failure to reduce emissions intensity — evaluated relative to industry peers, not in absolute terms. A retailer with an embarrassing carbon footprint relative to its apparel peers may be excluded even though its aggregate emissions are small compared to a power plant. The key questions: How does this company compare to its sector peers? Does leadership treat emissions governance as part of their job, or dismiss it? Documented by EPA enforcement, state air quality agencies, or emissions databases. Recency matters — genuine improvement trajectory should be weighed. Distinct from climate_policy (active obstruction/deception) and environmental_damage (non-air environmental harm).
Excluded Companies (104 total)
Showing 104 of 104 companies excluded under this screen.
| Ticker | Company | Reason |
|---|---|---|
| 000625 | CHONGQING CHANGAN AUTOMOBILE LTD A | Chongqing Changan Automobile is a major state-owned automaker whose core business—producing and selling millions of internal combustion engine vehicles annually—is fundamentally misaligned with a low-... |
| 1216 | UNI-PRESIDENT ENTERPRISES CORP | Uni-President Enterprises Corp operates a diversified food and beverage business in Taiwan and China, including manufacturing, retail, and logistics. The company's greenhouse gas emissions profile is ... |
| 1605 | INPEX CORP | INPEX Corporation is a Japanese integrated energy company primarily engaged in the exploration, development, and production of oil and natural gas. The company's core business is upstream fossil fuel ... |
| 2222 | Saudi Aramco | Saudi Aramco is the world’s largest integrated oil and gas company, producing approximately 12.8 million barrels of oil equivalent per day. Its operations generate outsized greenhouse gas emissions re... |
| 2314 | Lee & Man Paper Manufacturing | Lee & Man Paper Manufacturing is a major producer of containerboard and paperboard, an energy-intensive sector where emissions intensity relative to peers is a key indicator of climate governance. Acc... |
| 2333 | GREAT WALL MOTOR COMPANY LTD H | Great Wall Motor Company Ltd. is a major Chinese automobile manufacturer primarily producing internal combustion engine (ICE) vehicles, including SUVs and pickup trucks. The company's core business mo... |
| 2380 | China Power International Development Ltd | China Power International Development Ltd is a major Chinese power generation company whose operations remain overwhelmingly reliant on fossil fuels. The company’s generation fleet is heavily coal-dep... |
| 2610 | CHINA AIRLINES LTD | China Airlines is a major international airline headquartered in Taiwan. According to the Transition Pathway Initiative's Carbon Performance assessment, the company's emissions reduction trajectory is... |
| 2689 | Nine Dragons Paper Industries | Nine Dragons Paper Holdings Limited is one of the world’s largest containerboard producers, with a manufacturing process that is highly energy-intensive and reliant on coal-fired power. The company’s ... |
| 300542 | Brilliance | BMW Brilliance Automotive Ltd. is a joint venture that produces BMW-branded vehicles for the Chinese market, manufacturing over 700,000 cars in 2021. The Climate Transition Pathway initiative assesses... |
| 3490 | Korean Air | Korean Air operates a fleet of over 160 passenger and cargo aircraft, generating significant greenhouse gas emissions from its core aviation business. The company has set a net-zero target for 2050, b... |
| 3948 | Inner Mongolia Yitai Coal | Inner Mongolia Yitai Coal is a thermal coal mining company whose core business is the extraction and sale of a high-carbon fossil fuel. The Transition Pathway Initiative (TPI) assesses the company's c... |
| 489 | DONGFENG MOTOR GROUP LTD H | Despite a "Green Dongfeng 2025" plan, World Benchmarking Alliance (2025/2026) identifies Dongfeng as a laggard in the 1.5C pathway. The company continues to omit Scope 3 emissions (>90% of an automake... |
| 5406 | Kobe Steel | Kobe Steel is a major integrated steel producer whose core business is inherently carbon-intensive. The company operates blast furnace-basic oxygen furnace (BF-BOF) steelmaking, which relies on metall... |
| 5490 | XAC Automation Corporation | XAC Automation Corporation is a Taiwanese electronics manufacturer whose operations generate significant greenhouse gas emissions. The company's 2023 annual report discloses Scope 1 emissions of 1,354... |
| 600029 | China Southern | China Southern Airlines is one of China's largest state-owned airlines, operating a fleet of over 650 aircraft. The airline's core business is inherently carbon-intensive, deriving its revenue from fo... |
| 600104 | SAIC motor | SAIC Motor is a major Chinese state-owned automaker and one of the world's largest vehicle manufacturers by volume. Its core business is the production and sale of internal combustion engine (ICE) veh... |
| 601111 | Air China | Air China reported total operational greenhouse gas emissions of approximately 27.9 million metric tons of CO2 equivalent in 2024. As a major international airline, its core business of passenger and ... |
| 601225 | SHAANXI COAL INDUSTRY LTD A | Shaanxi Coal Industry is one of China's largest coal producers and distributors. The Transition Pathway Initiative rates the company poorly on emissions management, as coal extraction and combustion a... |
| 601600 | Chalco | Aluminum Corporation of China Limited (Chalco) is one of the world’s largest producers of primary aluminum, a process that is highly energy- and emissions-intensive. The company’s carbon footprint is ... |
| 601898 | China Coal | China Coal Energy Company Limited is a state-owned enterprise primarily engaged in coal mining and washing. As one of China's largest coal producers, its core business is inextricably linked to the ex... |
| 639 | Shougang Fushan Resources | Shougang Fushan Resources Group is a Hong Kong-listed mining company primarily engaged in the production and sale of metallurgical coal, a key input for steelmaking. Its core business is the extractio... |
| 6505 | Formosa Petrochemical | Formosa Petrochemical is a major integrated petrochemical producer in Taiwan, operating large-scale naphtha crackers, refineries, and downstream facilities that manufacture olefins, aromatics, and syn... |
| 7203 | Toyota | Toyota’s greenhouse gas emissions continue to rise despite public climate commitments. The company reported 592.89 million metric tons of CO₂ equivalent in 2023, a volume that exceeds the annual emiss... |
| 7211 | Mitsubishi Motors | Mitsubishi Motors Corporation manufactures and sells passenger vehicles, with a product lineup heavily weighted toward internal combustion engine (ICE) models. The company's 2025 Sustainability Report... |
| 7270 | Subaru | Subaru Corporation manufactures and sells internal combustion engine vehicles as its core business, generating greenhouse gas emissions from both its manufacturing operations and the use phase of its ... |
| 836 | China Resources Power | China Resources Power operates a generation fleet that is overwhelmingly dependent on coal-fired power plants. The company's carbon performance, as assessed by the Transition Pathway Initiative, lags ... |
| 857 | Petrochina | PetroChina is one of the world’s largest integrated oil and gas companies, deriving the vast majority of its revenue and profits from the exploration, production, refining, and sale of fossil fuels. I... |
| 883 | CNOOC | CNOOC Limited is an integrated upstream oil and gas company, deriving its revenue from the exploration, development, and production of crude oil and natural gas. Its core business is the extraction of... |
| 9506 | Tohoku Electric Power Co Inc | Tohoku Electric Power is Japan's 4th-largest utility with 16.5 GW capacity. ~85% fossil fuel generation (2022). Operates coal plants at Noshiro and Haramachi. Substantial Scope 1+2 emissions from ther... |
| ADM | Archer-Daniels-Midland Company | Archer-Daniels-Midland Company operates a global agricultural supply chain and processing business that is inherently carbon-intensive. The company's core activities—originating, transporting, storing... |
| ALGT | Allegiant Travel Company | Allegiant Travel Company operates an airline at the core of its integrated travel business, with jet fuel combustion constituting the overwhelming majority of its greenhouse gas emissions. The company... |
| APA | APA Corporation | APA Corporation is a major oil and gas exploration and production company operating in the U.S., Egypt, and the North Sea. Rated by the Transition Pathway Initiative as having inadequate climate trans... |
| ARI | African Rainbow Minerals | African Rainbow Minerals is a South African diversified mining company producing manganese, iron ore, coal, and platinum group metals. Rated by the Transition Pathway Initiative as lacking an adequate... |
| ASII | ASTRA INTERNATIONAL | Astra International is an Indonesian conglomerate whose subsidiaries span palm oil, coal mining, and heavy equipment. Its palm oil arm Astra Agro Lestari (AAL), the third-largest private grower in Ind... |
| BANPU | Banpu | Banpu Public Company Limited is Thailand's largest coal producer and a major Asia-Pacific energy company with coal operations spanning Thailand, Indonesia, and Australia. Its subsidiary Centennial Coa... |
| BAYN | BAYER AG | EPA Clean Air Act settlement: $5.7M penalty for violations at Bayer CropScience agricultural chemical manufacturing. Bayer/Monsanto merger brought additional environmental liability including glyphosa... |
| BKH | Black Hills | Black Hills Corporation operates a utility generation fleet that is approximately 70% fossil-fueled, predominantly coal and natural gas, serving over 1.35 million electric and gas customers across eig... |
| BPCL | BHARAT PETROLEUM LTD | Bharat Petroleum Corporation Limited (BPCL) is a state-owned Indian oil refiner reporting approximately 10.4 billion kg CO2e in total emissions (2023). The Central Pollution Control Board (CPCB) fined... |
| BRK.B | BERKSHIRE HATHAWAY INC | Berkshire Hathaway operates one of the most carbon-intensive power generation fleets in the United States. In 2023, its coal-fired power plants emitted more nitrogen oxides (NOx) than any other corpor... |
| BTU | Peabody Energy Corp | Peabody Energy is the largest publicly traded coal company in the United States, deriving its core business from mining and selling thermal coal for power generation. Its operations result in outsized... |
| CAG | ConAgra Brands, Inc. | Conagra Brands operates a large-scale food manufacturing and processing business with significant greenhouse gas emissions from its operations. In 2022, the company reported 418,751 metric tonnes of S... |
| CBT | Cabot Corporation | Systemic Clean Air Act violations resulting in $975,000 penalty and $400 million in mandated facility upgrades. Pattern of EPA enforcement indicates structural non-compliance with emissions regulation... |
| CEA | China Eastern Airlines Corporation Ltd. | China Eastern Airlines Corporation Limited operates one of the largest airline fleets in Asia, with a carbon footprint that significantly lags behind global aviation peers on key transition metrics. T... |
| CEIX | CONSOL Energy Inc | CONSOL Energy Inc. is a pure-play coal mining company, deriving the vast majority of its revenue from the production and sale of thermal and metallurgical coal from its Pennsylvania Mining Complex. Th... |
| CHMF | Severstal | Severstal operates as a major integrated steel producer, with its primary emissions footprint tied to blast furnace-basic oxygen furnace (BF-BOF) production. The company’s reported greenhouse gas emis... |
| CNQ | Canadian Natural Resources Limited | Canadian Natural Resources Limited is one of Canada’s largest oil and gas producers, with operations heavily concentrated in high-emission oil sands extraction and upgrading. Its greenhouse gas emissi... |
| CPA | COPA HOLDINGS SA | Copa Holdings, through its principal subsidiary Copa Airlines, operates a fleet of approximately 100 aircraft providing passenger air travel across the Americas. The company’s core business is inheren... |
| CPXWF | Capital Power Corp | Capital Power Corp operates a thermal generation fleet that is approximately 75% fossil-fueled, with coal and natural gas plants accounting for the vast majority of its electricity production. In 2023... |
| CRN | Coronado Global Resources | Coronado Global Resources is a pure-play metallurgical coal producer whose core business is inherently carbon-intensive. The company's operational emissions are overwhelmingly Scope 1, with fugitive m... |
| CTRA | COTERRA ENERGY INC | Coterra Energy is an independent natural gas producer whose operational emissions intensity significantly exceeds its sector peers. The company’s 2025 Climate Transition Pathway assessment by the Tran... |
| CVE | Cenovus Energy Inc. | Cenovus Energy operates a carbon-intensive portfolio of oil sands extraction and refining assets. In 2023, the company reported total Scope 1 and 2 emissions of approximately 26.6 million tonnes of CO... |
| DEWA | DUBAI ELECTRICITY AND WATER AUTHOR | Dubai Electricity and Water Authority (DEWA) is the exclusive electricity and water utility for the Emirate of Dubai, operating a generation fleet that is heavily reliant on fossil fuels. While the co... |
| DINO | HF SINCLAIR CORP | HF Sinclair operates a refining and marketing business with a carbon intensity that ranks in the bottom half of its industry peer group. In 2024, the company placed 16th out of 25 companies in its sec... |
| DMC | DMCI Holdings Inc | DMCI Holdings Inc. is a Philippine conglomerate whose core businesses are inherently carbon-intensive. Its primary revenue drivers are Semirara Mining and Power Corporation, the largest coal producer ... |
| EMN | Eastman Chemical Company | EPA air pollution violations totaling $2.4M at Eastman Chemical Kingsport, TN facilities; CAA non-compliance requiring strict Title V State Implementation Plan permit updates; pattern of air quality v... |
| EPQDF | Electric Power Development Co Ltd | Electric Power Development Co., Ltd. (J-POWER) operates one of the most carbon-intensive power generation fleets among major Japanese utilities. Its primary business is coal-fired power generation, wh... |
| EQT | EQT Corporation | EQT Corporation is the largest natural gas producer in the United States, with an upstream business model centered on hydraulic fracturing (fracking) in the Appalachian Basin. The company's core activ... |
| EXX | Exxaro Resources Ltd | Exxaro Resources is a major South African mining company whose core commodity is coal. In 2024, the company reported 59.1 million metric tons of CO₂ equivalent in Scope 3 greenhouse gas emissions, whi... |
| FANG | DIAMONDBACK ENERGY INC | Diamondback Energy is an independent oil and gas exploration and production company focused on the Permian Basin. Its core business is the upstream extraction of fossil fuels, a sector with inherently... |
| GAZP | Gazprom | Gazprom ranks last among its 25 industry peers for greenhouse gas emissions intensity. The company is one of the world's largest contributors to cumulative industrial emissions, linked to over 70% of ... |
| HEI | HeidelbergCement | HeidelbergCement (now Heidelberg Materials) operates one of the world’s largest cement and building materials businesses, an industry that accounts for approximately 8% of global CO₂ emissions. The co... |
| HES | HESS CORP | Hess Corporation operates as an independent exploration and production company focused on crude oil and natural gas. Its primary assets are in the Bakken shale of North Dakota, offshore Guyana, and th... |
| HUN | Huntsman Corporation | ViolationTracker documents $61.8 million in total penalties across 125 records for Huntsman Corporation since 2000. The company has a decades-long pattern of EPA and DOJ enforcement actions for enviro... |
| IMO | Imperial Oil Limited | Imperial Oil Limited is an integrated oil sands producer whose emissions intensity significantly exceeds its sector peers. The company’s primary operations—including oil sands mining, upgrading, and r... |
| INDIGO | IndiGo | InterGlobe Aviation (IndiGo) is India's largest airline by market share. Total reported emissions are approximately 12.9 billion kg CO2e, comprising 9.7 billion kg CO2e Scope 1, 11 million kg CO2e Sco... |
| INKP | Indah Kiat Pulp & Paper | Indah Kiat Pulp & Paper is one of the world's largest pulp and paper producers, a subsidiary of Asia Pulp & Paper (Sinar Mas Group). The company is a major industrial emitter through energy-intensive ... |
| J36 | Jardine Matheson | Jardine Matheson Holdings Ltd. is a diversified conglomerate whose operations span property, construction, retail, and automotive distribution across Asia. The company’s significant holdings in energy... |
| JSW | Jastrzebska Spolka Weglowa SA | Jastrzębska Spółka Węglowa SA (JSW) is a major European producer of coking coal and a leading manufacturer of coke, which are essential inputs for steelmaking. The company's core business is inherentl... |
| LHA | Lufthansa | Lufthansa Group operates one of the world’s largest airline fleets, generating significant greenhouse gas emissions inherent to its core business of air transport. The company’s climate impact is subs... |
| LKOH | Lukoil | Lukoil is a major integrated Russian oil and gas company, deriving the vast majority of its revenue from the exploration, production, refining, and sale of fossil fuels. It accounts for approximately ... |
| LTMAQ | LATAM | LATAM Airlines Group S.A. operates a fleet of approximately 300 aircraft, providing passenger and cargo air transport across Latin America. The aviation sector is among the most carbon-intensive modes... |
| MAHMF | Mahindra & Mahindra Limited | Mahindra & Mahindra Limited is an Indian automotive manufacturer whose primary business is the production of internal combustion engine (ICE) vehicles, including utility vehicles, cars, and commercial... |
| MALRY | Mineral Resources | Mineral Resources is an Australian mining services company with a carbon footprint that is significantly misaligned with global climate targets and its own sector’s transition pathways. The company’s ... |
| MOWI | MOWI | Mowi is the world's largest producer of farmed Atlantic salmon, a business model with a carbon footprint that is high relative to its protein sector peers. The company's 2024 Sustainability Report det... |
| NHPEF | New Hope Corporation Limited | New Hope Corporation Limited is a thermal coal mining company whose primary business activity is the extraction and sale of coal for power generation. The company's core operations are inherently carb... |
| NLMK | Novolipetsk Steel | Novolipetsk Steel (NLMK) is a major integrated steel producer, a sector that is inherently carbon-intensive. The company’s disclosed emissions intensity for its primary Russian operations was 20.2 kg ... |
| NTPC | NTPC Ltd | NTPC Limited is India’s largest power generation utility, operating a fleet that is overwhelmingly dependent on fossil fuels. As of its most recent disclosures, the company derives approximately 83% o... |
| NVTK | NovaTek | NOVATEK is one of the world’s largest producers of liquefied natural gas (LNG), with its core operations and reserves based in Russia. The company’s primary business is the extraction, processing, and... |
| OGE | OGE Energy Corp | OGE Energy Corp operates one of the most carbon-intensive power generation fleets among U.S. investor-owned utilities. Its subsidiary, Oklahoma Gas & Electric (OG&E), derives approximately 47% of its ... |
| ONGC | Oil & Natural Gas | Oil & Natural Gas Corporation (ONGC) is a state-owned integrated oil and gas company, deriving the vast majority of its revenue from the exploration, production, and refining of fossil fuels. Its oper... |
| OSH | Oil Search | Oil Search, now part of Santos following a 2021 merger, was an upstream oil and gas exploration and production company focused on Papua New Guinea. Its core business was the extraction and export of f... |
| OVV | OVINTIV INC | Ovintiv is an independent North American oil and gas producer focused on unconventional resource plays in the Permian, Anadarko, and Montney basins. The company's operations are inherently emissions-i... |
| PBF | PBF Energy Inc. | PBF Energy operates a fleet of petroleum refineries that are among the most carbon-intensive and polluting in the U.S. industry. The company’s six refineries collectively process over 1 million barrel... |
| PUTRY | PTT Public Company Limited | PTT Public Company Limited is Thailand's national integrated oil and gas company, deriving the vast majority of its revenue from fossil fuel exploration, production, refining, and petrochemicals. Its ... |
| ROSN | Rosneft Oil | Rosneft is one of the world’s largest publicly traded oil and gas companies by production volume, with operations spanning exploration, production, refining, and marketing. In 2024, it was among a gro... |
| RUAL | UC RUSAL | UC RUSAL is one of the world's largest aluminum producers, a sector where the primary environmental impact is greenhouse gas emissions from electricity-intensive smelting. The company's carbon footpri... |
| SAPIF | Saputo | Saputo is a top-10 global dairy processor. Scope 1+2 emissions ~880,000 metric tons CO2e (FY24). Has SBTi targets to cut S1+S2 by 42.6% by FY2030 but remains a significant industrial emitter from dair... |
| SAVE | Spirit Airlines, Inc. | Spirit Airlines operates an ultra-low-cost carrier model that is inherently carbon-intensive, deriving its greenhouse gas emissions almost exclusively from jet fuel combustion. The company’s own susta... |
| SHREECEM | SHREE CEMENT LTD | Shree Cement Ltd. is a major Indian cement producer with a carbon footprint dominated by Scope 1 process emissions from clinker production. The company's combined specific Scope 1 and Scope 2 emission... |
| SID | Companhia Siderurgica Nacional | Companhia Siderúrgica Nacional (CSN) is a major integrated steel producer in Brazil, an industry that is inherently carbon-intensive. Available data indicates the company's Scope 1 greenhouse gas emis... |
| SMGR | Semen Indonesia | Semen Indonesia (SMGR) is a major cement producer in Indonesia, a sector known for its carbon-intensive manufacturing process. The company's core business of cement production inherently generates sig... |
| STO | Santos | Santos is an Australian oil and gas exploration and production company whose core business is the extraction and sale of fossil fuels, generating significant Scope 3 emissions from the combustion of i... |
| SU | Suncor Energy Inc. | Suncor Energy Inc. is an integrated oil sands producer whose core business is the extraction and upgrading of bitumen into synthetic crude oil, an emissions-intensive process. The company's operations... |
| TATN | TATNEFT | Tatneft is a major Russian integrated oil and gas company, ranking 42nd in global oil production. Its total reported Scope 1, 2, and 3 emissions are approximately 2,062 million tonnes CO2e, placing it... |
| THYAO | Turkish Airlines | Turkish Airlines operates one of the world's largest airline fleets. Aviation fuel combustion is its primary source of greenhouse gas emissions with no credible transition plan. |
| UFS | Domtar | Domtar Corporation, a major pulp and paper manufacturer, reported total carbon emissions of approximately 4.8 billion kg CO₂e in 2024. Its Scope 1 emissions of about 2.8 billion kg CO₂e are significan... |
| VALE | Vale S.A. | Vale S.A. is one of the world's largest mining companies, a major producer of iron ore and nickel, and its operational carbon footprint is significant. In 2024, the company reported total carbon emiss... |
| VOW3 | Volkswagen | DOJ criminal and civil settlement for Clean Air Act violations using defeat device software to falsify diesel emissions test results across ~500,000 US vehicles (Dieselgate); $4.3B total criminal and ... |
| WHC | Whitehaven Coal Ltd | Whitehaven Coal Ltd is a thermal and metallurgical coal mining company whose core business is the extraction and sale of a high-emission fossil fuel. The company’s operations and product are inherentl... |
| WPL | Woodside Petroleum | Woodside Petroleum, Australia's largest oil and gas producer, operates a portfolio heavily weighted toward high-emission fossil fuel assets. Its core business is the extraction and sale of oil and gas... |
| WSOUF | Washington H. Soul Pattinson and Company Limited | Washington H. Soul Pattinson and Company Limited (Soul Patts) is an Australian investment holding company with a portfolio concentrated in carbon-intensive sectors, including mining, building material... |
| X | United States Steel | 2024 DOJ/EPA $42M consent decree for Clean Air Act violations at Mon Valley Works (PA); multiple iron and steel production facilities persistently violating NAAQS air quality standards for particulate... |
| YZCAY | Yankuang Energy Group Company Limited | Yankuang Energy Group Company Limited is a major Chinese coal mining and energy company whose core business is fundamentally incompatible with a low-carbon transition. The company’s primary operations... |
The Naughty List
A digest of changes to our exclusion list — new additions, removals, and the evidence behind them. We review the list continuously as new evidence surfaces.