Animal Hides & Furs
Conduct Screen Animal Welfare
Commercial production or sale of animal hides, furs, exotic leather, or skins — including fur farming, trapping, and exotic species sourcing for apparel and accessories.
82 companies currently excluded under this screen
Excluded Companies (82 total)
Showing 82 of 82 companies excluded under this screen.
| Ticker | Company | Reason |
|---|---|---|
| ADNT | Adient plc | Adient plc is a global automotive seating manufacturer whose core business involves the large-scale use of animal-derived materials. The company's seating systems incorporate leather, which is a prima... |
| AEO | American Eagle Outfitters, Inc. | American Eagle Outfitters, Inc. is a major global apparel retailer that derives significant revenue from the sale of leather goods, a product category dependent on animal exploitation. The company is ... |
| AKA | AKA BRANDS HOLDING CORP | AKA Brands Holding Corp is a fashion retail company that derives revenue from the sale of apparel and accessories made from animal-derived materials such as leather, wool, and silk. The company's port... |
| ANF | Abercrombie & Fitch Company | Abercrombie & Fitch sells leather goods across its retail brands. While the company banned mohair after a PETA campaign, it continues to use leather and other animal-derived materials in its clothing ... |
| ARHS | Arhaus | Arhaus maintains a significant product line of bovine leather furniture and accessories. While not their exclusive material, leather is a core component of their luxury market positioning, representin... |
| AS | AMER SPORTS INC | Amer Sports, through subsidiaries Wilson, Salomon, and Arc'teryx, manufactures and sells leather-based sporting goods and footwear. Wilson is the exclusive provider of the NFL's leather footballs, usi... |
| AXGN | AxoGen, Inc. | AxoGen's AxoGuard product line uses porcine small intestine submucosa (SIS) to manufacture nerve repair products. Animal-derived tissue is a core material in its commercial products. |
| BGI | Birks Group Inc. | Birks Group Inc. is a North American retailer and manufacturer of fine jewelry, watches, and luxury goods. A core component of its product line is the sale of items crafted from animal-derived materia... |
| BIRD | ALLBIRDS INC | Allbirds Inc. derives a significant portion of its revenue from products made with animal-derived materials, primarily merino wool used in its core footwear line. The company’s marketing emphasizes su... |
| BIRK | Birkenstock | Birkenstock historically manufactured its iconic footwear using animal-derived materials, including leather, suede, and shearling. The company’s core product lines have been dependent on these materia... |
| BKE | Buckle, Inc. (The) | Buckle, Inc. is a retailer whose product assortment includes leather goods, such as belts, wallets, and accessories, derived from animal hides. The company’s core business model involves the commercia... |
| BOOT | Boot Barn Holdings, Inc. | Boot Barn Holdings, Inc. is a major Western and work-themed retailer whose core product lines rely on materials derived from animal exploitation. The company sells footwear, apparel, and accessories m... |
| BSET | Bassett Furniture Industries, Incorporated | Bassett Furniture manufactures and sells leather upholstered furniture as a core product line. Leather sofas, chairs, and sectionals are prominently featured across its retail and wholesale offerings. |
| BURL | Burlington Stores, Inc. | Burlington Stores, Inc. operates as an off-price retailer selling apparel, accessories, and home goods. Its business model involves sourcing and selling products that may incorporate materials derived... |
| CAL | Caleres, Inc. | Caleres, Inc. is a major footwear company whose business model is fundamentally dependent on animal exploitation. The company manufactures and sells leather shoes and accessories, sourcing hides from ... |
| COLM | Columbia Sportswear Company | Columbia Sportswear Company derives revenue from apparel and accessories that incorporate animal-derived materials such as wool, leather, and down. The company has faced public campaigns and investiga... |
| CTRN | Citi Trends, Inc. | Citi Trends is a discount retailer selling apparel and accessories that include leather goods such as shoes, belts, handbags, and jackets made from animal hides. |
| DBI | DESIGNER BRANDS INC CLASS A | Designer Brands (parent of DSW and other shoe retailers) sells leather footwear and accessories as a core business. Leather shoes, boots, and handbags constitute a significant portion of its product i... |
| DDS | Dillard's, Inc. | Dillard’s, Inc. operates as a department store retailer that sells apparel, accessories, and home goods. The company’s product assortment includes items derived from animal exploitation, such as leath... |
| DECK | Deckers Outdoor Corporation | Deckers Outdoor Corporation's UGG brand is built on sheepskin and shearling products. The brand's signature boots use twinface sheepskin (wool on one side, suede on the other), making animal-derived m... |
| DIBS | 1STDIBSCOM INC | 1stDibs.com operates an online luxury marketplace with approximately 1.8 million listings and $88.3 million in net revenue for 2024. The platform facilitates third-party sales of exotic leather goods ... |
| DLTH | Duluth Holdings Inc. | Duluth Trading sells a Lifetime Leather collection of full-grain cowhide bags, wallets, belts, and accessories. Also uses wool and down in outerwear. |
| DXLG | Destination XL Group, Inc. | Destination XL Group, Inc. is a specialty retailer of big and tall men's apparel and footwear. The company's product offerings include a significant assortment of shoes, belts, wallets, and other acce... |
| ETD | Ethan Allen Interiors | Ethan Allen Interiors designs and sells premium leather furniture sourced from real animal hides. The company's leather product line includes sofas, sectionals, and chairs, with some pieces requiring ... |
| ETSY | Etsy, Inc. | Etsy operates a global online marketplace that facilitates the sale of animal products derived from commercial exploitation. While the company prohibits items made from endangered species as defined b... |
| FIVE | Five Below, Inc. | Five Below, Inc. is a national discount retailer whose product assortment includes a wide variety of pet supplies, such as leashes, collars, toys, and habitats for small animals like hamsters, birds, ... |
| FOSL | Fossil Group, Inc. | Fossil Group manufactures and sells watches, handbags, and accessories that extensively use leather straps and leather goods. Animal hides are a core material across its watch bands and fashion access... |
| GCO | Genesco Inc. | Genesco is a footwear and accessories retailer operating Journeys, Johnston & Murphy, and other brands. Multiple brands sell leather shoes and accessories, making animal-derived materials central to i... |
| GIII | G-III Apparel Group, LTD. | G-III Apparel Group manufactures and sells apparel and accessories under licensed and proprietary brands, including leather goods made from exotic animal skins. The company’s product lines include ite... |
| GOLF | Acushnet Holdings Corp. | Acushnet Holdings Corp. is a leading manufacturer of golf equipment, including Titleist golf balls and FootJoy golf gloves. A significant portion of its products incorporate materials derived from ani... |
| HESAY | Hermes International Group | Hermès International Group derives a significant portion of its revenue from leather goods crafted from exotic animal skins, including ostrich, crocodile, and lizard. The company's core business model... |
| HIBB | Hibbett Sports, Inc. | Hibbett Sports is an athletic footwear and apparel retailer that sells leather sneakers, cleats, and sporting goods. Leather athletic shoes from brands like Nike and Jordan are a major product categor... |
| HOFT | Hooker Furniture Corporation | Hooker Furniture manufactures and sells leather upholstered furniture including sofas, chairs, and recliners. Leather furniture is a core product line across its residential and commercial offerings. |
| HVT | Haverty Furniture Companies, Inc. | Haverty Furniture sells leather upholstered sofas, chairs, and recliners as a significant product category. The company is listed by Cruelty Free Investing as a company that exploits animals through i... |
| JILL | J. Jill, Inc. | J. Jill, Inc. is a women’s apparel retailer whose business model is built on selling clothing and accessories. The company’s product lines include items made from animal-derived materials such as leat... |
| JRSH | Jerash Holdings (US), Inc. | Jerash Holdings manufactures apparel including outerwear and accessories in Jordan. The company's product lines include leather and down goods, placing it in the animal hides supply chain. |
| JWN | Nordstrom, Inc. | Nordstrom historically derived revenue from the sale of products made with animal fur and exotic skins, a core business line for a major luxury fashion retailer. In 2019, PETA’s investigation into the... |
| KSS | KOHLS CORP | Kohl's Corporation has been cited for mislabeling real animal fur as faux fur in its apparel products. In 2014, Kohl's sold jackets advertised as containing "faux fur" that were found to be made from ... |
| KTB | KONTOOR BRANDS INC | Kontoor Brands Inc. is a global apparel company whose primary business is the design and sale of denim jeans and related products under its Wrangler and Lee brands. The company’s core products are mad... |
| LANV | LANVIN GROUP HOLDINGS LTD | Lanvin Group Holdings Ltd is a global luxury fashion group whose portfolio includes brands that produce and sell leather goods, fur-trimmed accessories, and exotic skins. The company’s risk disclosure... |
| LE | Lands' End, Inc. | Lands' End continues to sell apparel and home goods containing wool and down, materials derived from animal exploitation. The company's product lines include merino wool sweaters and down-filled jacke... |
| LEA | Lear Corporation | Lear Corporation is a major global automotive supplier whose core business includes the production of automotive leather seating. The company sources and processes hides from the meat industry to manu... |
| LI | LI AUTO INC | Li Auto manufactures and sells electric vehicles, including SUVs, which incorporate leather interiors as a standard or optional feature across its model lineup. The company’s primary revenue is derive... |
| LOVE | The Lovesac Company | The Lovesac Company manufactures and sells furniture, including its signature Sactionals and Sacs, which are upholstered with materials derived from animals. The company uses leather, down, and wool i... |
| LVLU | LULU'S FASHION LOUNGE HOLDINGS INC | Lulu's Fashion Lounge sells leather apparel and accessories across its retail and e-commerce channels. |
| LZB | La-Z-Boy Incorporated | La-Z-Boy manufactures and sells upholstered furniture with leather as a core product category. Leather recliners and sofas are central to the brand's identity and product line, directly sourcing anima... |
| M | Macy's Inc | Macy's Inc. historically derived revenue from the sale of products made from animal hides and skins, including fur and exotic leathers. The company maintained this product line for decades, sourcing m... |
| MLKN | MILLERKNOLL INC | MillerKnoll manufactures office furniture and home furnishings that incorporate animal-derived materials, including leather upholstery and wool textiles. The company’s supplier code of conduct referen... |
| MOV | Movado Group Inc. | In 2020, Movado launched the "Alexi X MOVADO" collection, which the company described as its first vegan leather watch line. VegNews reported the launch as a milestone, noting the use of vegan straps ... |
| NKE | Nike, Inc. | Nike, Inc. is identified by Cruelty Free Investors for involvement in the hides and leather trade. The company's supply chain relies on animal-derived materials that Cruelty Free Investors considers i... |
| OXM | Oxford Industries, Inc. | Oxford Industries, Inc. is a major apparel company whose portfolio includes brands such as Lilly Pulitzer, Tommy Bahama, and Johnny Was. The company’s product lines extensively utilize materials deriv... |
| PSNY | POLESTAR AUTOMOTIVE HOLDING UK PLC | Polestar Automotive Holding UK PLC manufactures and sells electric vehicles that incorporate animal-derived materials into their interior components. The company’s vehicle configurations offer leather... |
| PVH | PVH Corp. | PVH Corp., the parent company of Calvin Klein and Tommy Hilfiger, historically derived revenue from products made with exotic animal skins, such as snakeskin and crocodile leather. This commercial use... |
| RACE | Ferrari N.V. | Ferrari N.V. manufactures and sells luxury sports cars, a core business activity that inherently involves the commercial exploitation of animals. The company's vehicles are a leading consumer of leath... |
| RCKY | Rocky Brands, Inc. | Rocky Brands generated $454 million in net sales in 2024 from footwear and apparel where leather is the principal raw material by dollar value, as disclosed in SEC 10-K filings. The company designs, m... |
| REAL | THEREALREAL INC | The RealReal operates a luxury consignment marketplace that facilitates the sale of pre-owned goods, including items made from animal-derived materials such as leather, fur, exotic skins, wool, and ca... |
| RH | RH | RH, formerly Restoration Hardware, derives a significant portion of its revenue from the sale of home furnishings that incorporate animal hides, furs, and exotic leathers. The company’s high-end produ... |
| RL | Ralph Lauren Corporation | Ralph Lauren Corporation is identified by Cruelty Free Investors for involvement in the hides and leather trade. The company's supply chain relies on animal-derived materials that Cruelty Free Investo... |
| SAH | Sonic Automotive, Inc. | Sonic Automotive, Inc. operates a network of automotive dealerships that sell new and used vehicles. A core revenue stream for the company is the sale of factory-installed leather interiors, a product... |
| SCVL | Shoe Carnival, Inc. | Shoe Carnival, Inc. is a national footwear retailer whose product offerings include a significant volume of leather goods. The company is flagged by Cruelty Free Investors as a commercial exploiter of... |
| SFIX | Stitch Fix, Inc. | Stitch Fix, Inc. is a subscription-based clothing retailer that sells products derived from animal hides and fur. The company is listed by Cruelty Free Investors as a company that exploits animals thr... |
| SHOO | Steven Madden, Ltd. | Steven Madden, Ltd. designs, sources, and markets footwear and accessories, a significant portion of which are made from animal-derived materials such as leather, suede, and shearling. The company's c... |
| SIG | Signet Jewelers Limited | Signet Jewelers Limited is flagged by Cruelty Free Investors for involvement in the leather, hide, or fur trade, a commercial activity that exploits animals. The company’s primary business is as the w... |
| SKT | TANGER INC | Tanger Inc. operates as a real estate investment trust (REIT) that owns and manages outlet and open-air retail shopping centers. The company leases retail space to tenants, which include brands that s... |
| SKX | Skechers U.S.A., Inc. | Skechers U.S.A., Inc. designs, develops, and markets a global footwear portfolio that includes products made with leather, suede, and other animal-derived materials. The company is flagged by Cruelty ... |
| SMRT | Stein Mart, Inc. | Stein Mart, Inc. derived revenue from the sale of leather goods, a product category dependent on the commercial exploitation of animals. The company's product assortment included apparel, footwear, an... |
| TBHC | BRAND HOUSE COLLECTIVE INC | The Brand House Collective Inc. is a company flagged by Cruelty Free Investors for commercial exploitation of animals, specifically under the category of leather, hide, or fur production. This classif... |
| TDUP | THREDUP INC | ThredUp Inc. is an online resale platform for secondhand apparel, accessories, and shoes. As a major marketplace, its business model inherently facilitates the sale of products derived from animal exp... |
| TLF | Tandy Leather Factory, Inc. | Tandy Leather Factory, Inc. is one of the world's largest specialty retailers of leather and leathercraft-related items. Its core business model is built on the commercial exploitation of animals for ... |
| TLYS | Tilly's, Inc. | Tilly's is a specialty retailer selling apparel, footwear, and accessories including leather jackets, boots, and other animal-hide products as a standard part of its merchandise assortment. |
| TPR | Tapestry, Inc. | Tapestry is the parent company of Coach, Kate Spade, and Stuart Weitzman, all of which sell leather handbags, shoes, and accessories as their primary products. Leather goods are the foundation of the ... |
| UA | Under Armour, Inc. | Under Armour sells leather athletic footwear and has faced criticism for promoting trophy hunting through sponsorship deals. The company uses animal-derived materials in shoes and gear, and has been t... |
| UAA | UNDER ARMOUR INC | Under Armour manufactures and sells apparel and accessories made from animal hides, including leather used in footwear, belts, and athletic gear. The company’s product lines incorporate materials deri... |
| URBN | Urban Outfitters, Inc. | Urban Outfitters, Inc. derives significant revenue from the sale of apparel and accessories made from animal-derived materials across its Urban Outfitters, Anthropologie, and Free People brands. These... |
| VFC | V.F. Corporation | V.F. Corporation (parent of Timberland, Dickies, and other brands) uses leather in footwear and apparel. While VFC banned fur in 2021, it continues to source and sell leather products across its brand... |
| VSCO | VICTORIA'S SECRET & CO | Victoria's Secret & Co. is a major lingerie, beauty, and apparel retailer. The company sources animal-derived materials including leather goods and has historically used animal-tested cosmetic ingredi... |
| W | Wayfair Inc. | Wayfair Inc. is flagged by Cruelty Free Investors as a company that sells products derived from animal exploitation, specifically leather, hides, and fur. The company's e-commerce platform offers a wi... |
| WEYS | Weyco Group, Inc. | Weyco Group, Inc. manufactures and sells footwear and accessories under brands including Nunn Bush, Stacy Adams, and Florsheim. The company derives revenue from products made with leather and other an... |
| WWW | Wolverine World Wide, Inc. | Wolverine World Wide, Inc. is a global footwear manufacturer whose business model is fundamentally dependent on animal exploitation. Its portfolio of brands, including Merrell, Saucony, Sperry, and Hu... |
| XELB | Xcel Brands, Inc | Xcel Brands, Inc. is flagged by Cruelty Free Investors for commercial exploitation of animals under the category of leather, hide, and fur. The company licenses and markets apparel brands, and its bus... |
| ZGN | Ermenegildo Zegna N.V. | Ermenegildo Zegna N.V. is a luxury fashion group whose core business is built on materials derived from animals. The company's product lines and brand identity are intrinsically linked to the use of a... |
| ZUMZ | Zumiez Inc. | Zumiez Inc. is a specialty retailer of action sports apparel and accessories. Cruelty Free Investors lists the company under the category "Leather/Hide/Fur," indicating its business model includes the... |
The Naughty List
A digest of changes to our exclusion list — new additions, removals, and the evidence behind them. We review the list continuously as new evidence surfaces.
RSS feed
No spam · Unsubscribe anytime