Factory Farming (Meat & Dairy)
Conduct Screen Animal Welfare
Commercial production, processing, or significant revenue from sale of meat, poultry, seafood, dairy, or eggs — including restaurants, food manufacturers, and processors whose core revenue line is animal flesh or animal products.
103 companies currently excluded under this screen
Excluded Companies (103 total)
Showing 103 of 103 companies excluded under this screen.
| Ticker | Company | Reason |
|---|---|---|
| ACI | ALBERTSONS COMPANY INC CLASS A | Albertsons is one of the largest grocery chains in the U.S., operating Safeway, Vons, Jewel-Osco, and other banners. Meat, dairy, and egg sales are a core revenue driver across its supermarket operati... |
| AGCO | AGCO Corporation | AGCO Corporation designs, manufactures, and distributes agricultural machinery and precision farming technology used in large-scale industrial animal agriculture. Its product portfolio includes feed p... |
| AGRO | Adecoagro S.A. | Adecoagro S.A. operates a large-scale dairy business as a core component of its vertically integrated agricultural operations in Argentina, Brazil, and Uruguay. The company's dairy segment involves th... |
| ALCO | Alico, Inc. | Alico, Inc. is a Florida agribusiness operating cattle ranching on approximately 55,000 acres of ranch and pasture land across multiple Florida counties. The company produces beef cattle, feeds cattle... |
| ARCO | Arcos Dorados Holdings Inc. | Arcos Dorados is the world's largest McDonald's franchise operator, running over 2,300 restaurants across Latin America and the Caribbean. Beef, chicken, and dairy products are central to its menu and... |
| BGS | B&G Foods, Inc. | B&G Foods, Inc. is a manufacturer and distributor of shelf-stable food products. Its portfolio includes brands such as Green Giant canned vegetables, Cream of Wheat hot cereal, and Ortega taco shells.... |
| BH | Biglari Holdings Inc. | Biglari Holdings derives the majority of its revenue from Steak 'n Shake, a national restaurant chain whose core business is selling beef hamburgers and steakburgers. The company's operations are fund... |
| BJ | BJ's Wholesale Club Holdings, Inc. | BJ's Wholesale Club is a membership warehouse retailer where meat, poultry, dairy, and eggs are major product categories. The company has faced lawsuits over its meat supply chain practices and animal... |
| BJRI | BJ's Restaurants, Inc. | BJ's Restaurants, Inc. operates a national chain of casual dining restaurants and brewpubs. Its menu is built around animal products, including chicken, beef, pork, and seafood, making commercial anim... |
| BLMN | Bloomin Brands | Bloomin’ Brands operates approximately 1,450 restaurants globally under the Outback Steakhouse, Carrabba’s Italian Grill, Bonefish Grill, and Fleming’s Prime Steakhouse brands. Its core business model... |
| BRBR | BELLRING BRANDS INC CLASS A | BellRing Brands produces protein shakes and nutrition bars under the Premier Protein and Dymatize brands. Its products rely heavily on whey protein and other dairy-derived animal ingredients as core f... |
| BRFS | BRF S.A. | BRF S.A. is a global meatpacking company whose core business is the industrial-scale slaughter of animals for food. The company is a major producer and exporter of poultry, pork, and processed meat pr... |
| BRID | Bridgford Foods Corporation | Bridgford Foods Corporation is a major producer of frozen bread dough, biscuits, and prepared sandwiches. Its core business involves the commercial exploitation of animals through its meat processing ... |
| BROS | DUTCH BROS INC | Dutch Bros Inc. operates a chain of over 1,100 drive-thru coffee shops. The company’s core business involves the commercial sale of dairy-based beverages, including its signature milk-based Rebel ener... |
| CAKE | The Cheesecake Factory Incorporated | The Cheesecake Factory Incorporated operates a large-scale restaurant chain whose core menu is built on animal products, including beef, poultry, pork, dairy, and eggs. Its business model is fundament... |
| CASY | Casey's General Stores, Inc. | Casey's General Stores operates a chain of over 2,500 convenience stores and gas stations, primarily in the Midwest. A core component of its business is the sale of dairy products, including milk supp... |
| CAVA | CAVA Group Inc | CAVA Group operates a fast-casual Mediterranean restaurant chain. Its core menu features lamb, chicken, and dairy products as primary offerings. |
| CBRL | Cracker Barrel Old Country Store, Inc. | Cracker Barrel Old Country Store, Inc. is a restaurant and retail chain whose core business model is built on serving animal products. Its menu features meat-centric dishes, including country ham, fri... |
| CENT | Central Garden & Pet Company | Central Garden & Pet Company is a major manufacturer and distributor of pet supplies, garden care products, and animal feed. Its business model is built on the commercial use of animals, primarily thr... |
| CHA | CHAGEE HOLDINGS LTD | Chagee operates a tea chain whose core product line — "Original Leaf Tea with Fresh Milk" — is built on dairy as a primary ingredient. |
| CHEF | The Chefs' Warehouse, Inc. | The Chefs' Warehouse is a specialty food distributor serving upscale restaurants, fine dining, and hotels across North America and the Middle East. The company's core "center-of-the-plate" category re... |
| CHPFF | Charoen Pokphand Foods | Charoen Pokphand Foods (CPF) is a vertically integrated agribusiness and one of Asia's largest producers of animal protein, with operations spanning poultry, swine, aquaculture, and processed foods. I... |
| CHUY | Chuy's Holdings, Inc. | Chuy's Holdings operates a chain of Texas-Mexican restaurants whose core menu is built around animal products. The company's primary revenue comes from the sale of meat-centric dishes, including beef,... |
| CMG | Chipotle Mexican Grill, Inc. | Chipotle Mexican Grill, Inc. is flagged by Cruelty Free Investors for meat production or processing. The company's core operations involve industrial animal agriculture, placing it outside the Cruelty... |
| CNNE | Cannae Holdings, Inc. | Cannae Holdings owns majority stakes in restaurant chains that derive revenue from meat sales. The company holds equity interests in American Blue Ribbon Holdings, which operates O'Charley's and Ninet... |
| COKE | Coca-Cola Consolidated, Inc. | Coca-Cola Consolidated, Inc., a major bottler and distributor of Coca-Cola products, is a co-owner of Fairlife, LLC, a dairy brand marketed on high-welfare claims. In 2022, Coca-Cola and its Fairlife ... |
| COST | Costco Wholesale Corporation | Costco is one of the world's largest meat retailers. Its Fresh Foods segment generated $38B in FY2025 (~14% of $275B total revenue), encompassing meat, produce, deli, and bakery. The company sold 157.... |
| CPNG | COUPANG INC | Coupang operates one of the largest e-commerce and logistics platforms in South Korea, with a significant and growing fresh grocery delivery business. This includes the sale of meat, poultry, seafood,... |
| CRESY | Cresud Sociedad Anonima Comercial, Inmobiliaria, Financiera y Agropecuaria | Cresud S.A.C.I.F. y A. (Nasdaq: CRESY) is one of Latin America's largest agricultural and livestock companies, founded in 1936 in Buenos Aires. For FY2025 (ended June 30, 2025), the company operated a... |
| CVGW | Calavo Growers, Inc. | Calavo Growers distributes fresh produce but also operates Renaissance Food Group, which produces prepared foods containing meat and animal-derived ingredients. The company is flagged by Cruelty Free ... |
| DADA | DADA NEXUS LTD | Dada Nexus operates on-demand delivery and retail platforms in China, including JDDJ and Dada Now, delivering meat, dairy, and animal products as a core part of its grocery fulfillment business. |
| DDL | DINGDONG (CAYMAN) LTD | Dingdong (Cayman) Ltd operates Dingdong Maicai, a major online grocery delivery platform in China. The company's core business involves the sourcing, processing, and distribution of fresh food, includ... |
| DENN | Denny's Corporation | Denny's Corporation operates a family dining restaurant chain with over 1,600 locations, deriving its primary revenue from the sale of meat, dairy, and egg-based menu items. The company's core busines... |
| DIN | Dine Brands Global, Inc. | Dine Brands Global, Inc. is the franchisor of Applebee's and IHOP, two of the largest restaurant chains in the world by number of locations. The company's primary business is the sale of meals that re... |
| DNUT | Krispy Kreme Inc | Krispy Kreme Inc. is a global doughnut and sweet treat brand whose core products rely on animal-derived ingredients, including eggs, milk, and butter. The company's supply chain is implicated in indus... |
| DRI | Darden Restaurants, Inc. | Darden Restaurants operates Olive Garden, LongHorn Steakhouse, Cheddar's Scratch Kitchen, and other chains. Meat and seafood entrees are the primary menu offerings, with LongHorn built entirely around... |
| EAT | Brinker International, Inc. | Brinker International operates Chili's Grill & Bar and Maggiano's Little Italy restaurant chains. Meat-centered entrees including burgers, ribs, chicken, and steak are the core of both chains' menus. |
| FCPT | Four Corners Property Trust, Inc. | Four Corners Property Trust (FCPT) was spun off from Darden Restaurants in November 2015 and is structured as a net-lease REIT whose portfolio is concentrated in restaurant properties. At spin-off, FC... |
| FDP | Fresh Del Monte Produce, Inc. | Fresh Del Monte Produce is a major global producer and distributor of fresh fruit and vegetables, but its operations include the commercial raising and slaughter of animals. The company is listed by C... |
| FWRG | First Watch Restaurant Group | First Watch Restaurant Group operates a chain of over 500 breakfast and brunch restaurants across the United States. Its menu relies heavily on animal products, including eggs, bacon, sausage, and dai... |
| GENK | GEN RESTAURANT GROUP INC | GEN Restaurant Group Inc. operates a chain of Korean barbecue restaurants where customers grill meat, including pork and beef, at their tables. The company’s core business model is built on the commer... |
| GO | GROCERY OUTLET HOLDING CORP | Grocery Outlet Holding Corp. operates a network of over 470 discount grocery stores across the United States. Its business model is built on purchasing and reselling surplus and overstock products, wh... |
| GTIM | Good Times Restaurants Inc. | Good Times Restaurants operates Good Times Burgers & Frozen Custard and Bad Daddy's Burger Bar chains. Beef burgers and other meat products are the central menu items and primary revenue source. |
| HDL | SUPER HI INTERNATIONAL HOLDING LTD | Super Hi International Holding Ltd. operates the Hai Di Lao hot pot restaurant chain, a business model fundamentally reliant on the commercial exploitation of animals. The company’s core product is a ... |
| HFFG | HF Foods Group Inc. | HF Foods Group is a foodservice distributor specializing in meat, poultry, seafood, and other animal products primarily for Asian restaurants across the southeastern United States. |
| HTHT | H WORLD GROUP LTD | H World Group Ltd., operating hotels under brands including Huazhu, Ji Hotel, and Orange Hotel, sources animal-derived products for its food and beverage services. The company’s procurement and supply... |
| IMKTA | Ingles Markets, Incorporated | Ingles Markets is a regional supermarket chain in the southeastern U.S. with in-store butcher departments. Meat, dairy, and deli products featuring animal-derived foods are core product categories. |
| JACK | Jack In The Box Inc. | Jack in the Box Inc. operates a fast-food chain whose core menu is built on animal products, deriving significant revenue from the sale of beef, chicken, and pork. The company’s supply chain has been ... |
| JBSS | John B. Sanfilippo & Son, Inc. | John B. Sanfilippo & Son, Inc. is a major processor and distributor of snack nuts and nut-based products, operating under brands such as Fisher and Southern Style Nuts. The company's core business inv... |
| JBT | JBT Marel Corp | JBT Marel Corporation is a global supplier of equipment, software, and services for the industrial processing of poultry, meat, and fish. Its business is centered on designing and manufacturing the ma... |
| JD | JDCOM INC | JD.com operates JD Logistics, a major e-commerce fulfillment and delivery network in China. The company’s core business model relies on the sale and distribution of consumer goods, which includes a si... |
| JWEL | JOWELL GLOBAL LTD | Jowell Global Ltd operates as a multi-level marketing company that sells health and wellness products, including dietary supplements and cosmetics. A significant portion of its product portfolio is de... |
| KRUS | KURA SUSHI USA INC | Kura Sushi USA Inc. operates a chain of revolving sushi restaurants where the primary product sold is seafood. The company’s core business model is the commercial exploitation of marine animals for hu... |
| LINE | LINEAGE INC | Lineage is the world's largest temperature-controlled warehouse REIT, operating over 480 facilities across 19 countries with approximately 84 million square feet of capacity. The company's cold storag... |
| LND | BrasilAgro - Companhia Brasileira de Propriedades Agricolas | BrasilAgro – Companhia Brasileira de Propriedades Agrícolas is a Brazilian agricultural real estate company whose core business model involves the acquisition, development, and sale of farmland for la... |
| LOCO | El Pollo Loco Holdings, Inc. | El Pollo Loco Holdings, Inc. operates a chain of over 480 restaurants whose core menu item is flame-grilled chicken. The company's business model is fundamentally built on the commercial production an... |
| LWAY | Lifeway Foods, Inc. | Lifeway Foods, Inc. manufactures and sells kefir and other cultured dairy products. Its business model is built on the commercial exploitation of dairy cows, an activity categorized under animal explo... |
| MAMA | MAMA'S CREATIONS INC | Mama's Creations manufactures and distributes meat-based deli prepared foods including beef and turkey meatballs, meatloaf, chicken, sausage, and pork products sold in 8,000+ US grocery stores. Core b... |
| MED | MEDIFAST INC | Medifast produces meal replacement and weight management products under the Optavia brand. Many of its shakes, bars, and prepared meals contain whey protein, casein, and other dairy and animal-derived... |
| MKC | McCormick & Company, Incorporated | McCormick & Company, Incorporated is flagged by Cruelty Free Investors for meat production or processing. The company's core operations involve industrial animal agriculture, placing it outside the Cr... |
| MRNO | MURANO GLOBAL INVESTMENTS PLC | Murano Global Investments PLC operates a vertically integrated poultry production business, encompassing breeding, hatching, rearing, processing, and distribution. The company's core operations involv... |
| MZTI | MARZETTI CO | T. Marzetti Company (Lancaster Colony subsidiary) produces and sells food products including egg noodles, frozen bread, and dressings containing dairy and egg ingredients. Animal-derived ingredients a... |
| NATH | Nathan's Famous, Inc. | Nathan's Famous, Inc. is a branded meat company whose core product is beef hot dogs and frankfurters. FY2025 revenue was $148.2 million, with the branded product segment generating 64% of quarterly re... |
| NDLS | Noodles & Company | Noodles & Company is a fast-casual restaurant chain whose core menu items, including pasta dishes, soups, and salads, rely on animal products such as chicken, beef, and dairy. The company’s business m... |
| NEOG | Neogen Corporation | Neogen Corporation develops, manufactures, and markets a range of products designed for the large-scale confinement and slaughter of animals in industrial agriculture. Its product portfolio includes e... |
| NGVC | Natural Grocers by Vitamin Cottage, Inc. | Natural Grocers by Vitamin Cottage operates over 160 grocery stores selling meat, dairy, and eggs as core product categories. The company sources and retails animal products at commercial scale as a f... |
| NWL | NEWELL BRANDS INC | Newell Brands owns the Coleman brand, which manufactures and sells camping equipment including portable propane-powered grills designed for outdoor cooking. While the company’s primary business is in ... |
| PAHC | Phibro Animal Health Corporation | Phibro Animal Health Corporation is a leading global animal health company whose core business is the development, manufacture, and sale of products for livestock, including vaccines, nutritional supp... |
| PBPB | Potbelly Corporation | Potbelly Corporation operates a national chain of sandwich shops whose menu centers on animal-derived products. The company’s primary revenue driver is the sale of meat-based sandwiches, with its sign... |
| PFGC | Performance Food Group | Performance Food Group is a major foodservice distributor whose core business involves sourcing and selling animal products at industrial scale. The company’s operations are built around the procureme... |
| PLAY | Dave & Buster's Entertainment, Inc. | Dave & Buster's operates restaurant-entertainment venues where a significant portion of revenue comes from food service centered on meat and animal products, including burgers, wings, and other animal... |
| PRSU | PURSUIT ATTRACTIONS & HOSPITALITY INC | Pursuit Attractions & Hospitality Inc. operates a portfolio of animal-based tourism attractions, including wildlife viewing tours and captive animal experiences. The company’s core business model comm... |
| PSMT | PriceSmart, Inc. | PriceSmart operates membership warehouse clubs in Central America, the Caribbean, and Colombia. Meat, poultry, dairy, and seafood are major product categories in its wholesale retail operations. |
| PZZA | Papa John's International, Inc. | Papa John's International, Inc. operates a global pizza delivery chain whose core product relies on animal agriculture. The company's menu is built on ingredients derived from animals, including chees... |
| RAVE | Rave Restaurant Group, Inc. | Rave Restaurant Group, Inc. operates the Pizza Inn and Pie Five Pizza Co. chains, deriving its revenue from the sale of pizzas and other menu items that rely on animal products, including cheese and m... |
| RRGB | Red Robin Gourmet Burgers, Inc. | Red Robin Gourmet Burgers, Inc. operates a chain of casual dining restaurants whose core product is beef hamburgers. The company's primary business model is built on the sale of animal-derived product... |
| SENEA | Seneca Foods Corp. | Seneca Foods Corp. is a major private-label food processor and canner, deriving significant revenue from products containing animal ingredients. The company's core business includes canning and packag... |
| SFM | Sprouts Farmers Market, Inc. | Sprouts Farmers Market is a specialty grocery chain with in-store butcher counters selling meat, poultry, and seafood. Despite its natural-foods positioning, animal products remain a significant part ... |
| SG | SWEETGREEN INC | Sweetgreen operates a fast-casual restaurant chain featuring chicken, steak, and fish as central menu items alongside salads and bowls. The commercial sale of animal-based proteins is a core revenue d... |
| SHAK | Shake Shack, Inc. | Shake Shack Inc. operates a fast-casual restaurant chain whose core menu items center on animal products, including beef hamburgers, chicken sandwiches, and frozen custard made with dairy. The company... |
| SHCO | SOHO HOUSE & CO INC | Soho House operates a global network of private members' clubs with restaurants and bars that serve meat, dairy, and eggs as core menu offerings. Animal product procurement is a material, integrated c... |
| SPTN | SpartanNash Company | SpartanNash Company is a food distribution and retail company whose core business involves the sale of animal-derived products. The company is listed by Cruelty Free Investors as a commercial exploite... |
| STKL | SUNOPTA INC | SunOpta Inc. is a U.S.-based global pioneer fueling the future of sustainable, plant-based and fruit-based foods and beverages. However, the company also sells products that contain animal products, s... |
| STKS | The ONE Group Hospitality, Inc. | The ONE Group Hospitality, Inc. operates STK, a chain of upscale steakhouse restaurants. Its core business model is centered on the sale and service of meat, specifically beef steaks, which constitute... |
| SYY | Sysco Corporation | Sysco is the largest foodservice distributor in the United States with $81.4B in FY2025 revenue. Meat and poultry are not ancillary — they are the single largest product category. Fresh and frozen mea... |
| TACO | Del Taco Restaurants, Inc. | Del Taco is a fast-food restaurant chain specializing in Mexican-inspired cuisine where beef, chicken, and dairy (cheese, sour cream) are core menu ingredients across virtually all entrees. |
| TGE | GENERATION ESSENTIALS GROUP | Generation Essentials Group is categorized under Meat/Dairy/Eggs by the Cruelty Free Investors database, indicating its business model involves commercial animal exploitation. The company's reported r... |
| THCH | TH INTERNATIONAL LTD | TH International operates Tim Hortons franchise locations in China and internationally. The menu includes meat sandwiches and dairy-based coffee and tea drinks, with animal products integrated into th... |
| THS | Treehouse Foods, Inc. | TreeHouse Foods, Inc. is a major private-label food manufacturer whose product portfolio includes a significant volume of dairy-based items such as creamers, cheese sauces, and powdered dairy ingredie... |
| TXRH | Texas Roadhouse, Inc. | Texas Roadhouse, Inc. operates a chain of over 700 casual dining restaurants whose core menu is centered on animal products. Its primary offerings include hand-cut steaks, ribs, and other grilled meat... |
| ULS | UL SOLUTIONS INC | UL Solutions Inc. is listed by Cruelty Free Investors among companies that exploit animals. The specific business activity triggering this exclusion is not detailed in the provided evidence, but the c... |
| UNFI | United Natural Foods, Inc. | United Natural Foods, Inc. (UNFI) is a major wholesale distributor of natural, organic, and specialty foods. Its core business involves the large-scale distribution of animal-derived products, includi... |
| UTZ | UTZ BRANDS INC CLASS A | UTZ Brands manufactures and distributes snack foods, including potato chips, pretzels, cheese snacks, and pork rinds. The company's production of pork rinds is a direct commercial exploitation of anim... |
| VITL | VITAL FARMS INC | Vital Farms produces and sells pasture-raised eggs and butter as its entire business. Despite marketing itself as ethical, the company profits directly from commercial egg production and has faced PET... |
| VLGEA | Village Super Market, Inc. | Village Super Market operates ShopRite supermarkets in New Jersey and surrounding states. Meat, dairy, deli, and seafood departments are core to its grocery retail operations. Listed by Cruelty Free I... |
| WBUY | WEBUY GLOBAL LTD | Webuy Global Ltd operates as a retailer whose business model includes the sale of animal-derived products, such as food items. This commercial activity directly contributes to the demand for animal ag... |
| WILC | G. Willi-Food International, Ltd. | G. Willi-Food International is an Israeli food importer and distributor whose product portfolio includes meat, dairy, and other animal-derived food products as core offerings in the kosher food market... |
| WING | Wingstop Inc. | Wingstop Inc. derives its entire revenue from the sale of chicken wings and related products. The company operates and franchises over 2,200 restaurants globally, with its business model entirely depe... |
| WMK | Weis Markets, Inc. | Weis Markets, Inc. is a Mid-Atlantic food retailer operating 198 grocery stores across six states. Its core business involves the commercial sale of animal-derived products, including meat, dairy, and... |
| WW | WW INTERNATIONAL INC | WW International, Inc., the company operating the WeightWatchers program, derives revenue from promoting and selling weight loss plans that include and are built around the consumption of animal produ... |
| WYHG | WING YIP FOOD HOLDINGS GROUP LTD | Wing Yip Food Holdings Group Ltd is a Hong Kong-based holding company whose primary business is the production and distribution of meat products. The company's operations are based on the commercial s... |
| YUM | Yum! Brands, Inc. | Yum! Brands operates 59,000+ restaurants in 155+ countries under KFC, Taco Bell, Pizza Hut, and The Habit Burger Grill. KFC alone is the world's second-largest restaurant chain, purchasing billions of... |
| YUMC | Yum China Holdings, Inc. | Yum China Holdings, Inc. operates KFC, Pizza Hut, and Taco Bell restaurants in mainland China, deriving its revenue primarily from the sale of meat, dairy, and egg products. The company is listed by C... |
The Naughty List
A digest of changes to our exclusion list — new additions, removals, and the evidence behind them. We review the list continuously as new evidence surfaces.
RSS feed
No spam · Unsubscribe anytime